All blog posts
Explore the world of design and learn how to create visually stunning artwork.
{:fr}Rapport: George des Clippers mis à l’écart pour le début de la série contre les Suns{:}{:en}Report: Clippers’ George sidelined for start of series against Suns{:}
April 10, 2023 | by La Redaction basketmali
{:fr}Aperçu Draft WNBA : le temps d’Aliyah Boston, c’est maintenant{:}{:en}WNBA Draft Preview: Aliyah Boston’s time is now{:}
April 10, 2023 | by La Redaction basketmali
{:fr}Les Clippers et les Timberwolves s’imposent avant la dernière journée de saison régulière{:}{:en}Clippers and Timberwolves win ahead of final day of regular season{:}
April 9, 2023 | by La Redaction basketmali
{:fr}Les Los Angeles Lakers se renforcent avec Tristan Thompson et Shaquille Harrison{:}{:en}Los Angeles Lakers strengthen with Tristan Thompson and Shaquille Harrison{:}
April 9, 2023 | by La Redaction basketmali
{:en}As play-in battle with Bulls looms, Raptors can’t solve shooting woes{:}
April 8, 2023 | by La Redaction basketmali
{:fr}Le tableau des play-offs NBA dans la Conférence Est{:}{:en}The NBA play-off table in the Eastern Conference{:}
April 8, 2023 | by Amadou Kouyaté
Memphis sécurise sa deuxième place à l’Ouest, Brooklyn qualifié pour les play-offs
April 8, 2023 | by Amadou Kouyaté
Sekou Doumbouya sacré champion de G-League avec les Delaware Blue Coats
April 8, 2023 | by Amadou Kouyaté
{:fr}
NEW YORK, 6 avril 2023 – La WNBA a annoncé aujourd’hui la liste des joueuses des collèges et universités qui ont officiellement déposé leur candidature en tant que candidats pour le repêchage WNBA 2023 présenté par State Farm®, prévu le 10 avril aux Spring Studios New York à Manhattan (ESPN, 19 h HE).
Vous trouverez ci-dessous la liste des joueuses de la NCAA qui, à ce jour, ont déposé leur candidature pour le repêchage de la WNBA 2023 présenté par State Farm.
| Name | School | Position | Height |
| Adebola Adeyeye | Kentucky | Forward | 6-2 |
| Okako Adika | USC | Guard/Forward | 6-0 |
| Jaia Alexander | Coppin State | Guard | 5-11 |
| Laeticia Amihere | South Carolina | Forward | 6-4 |
| Ja’Mee Asberry | Baylor | Guard | 5-5 |
| Ketsia Athias | Iona | Forward/Center | 6-2 |
| Kadaja Bailey | St. John’s | Guard | 6-0 |
| Angel Baker | Mississippi | Guard | 5-8 |
| Elizabeth Balogun | Duke | Guard/Forward | 6-1 |
| Malury Bates | Georgia | Forward | 6-3 |
| Diamond Battles | Georgia | Guard | 5-8 |
| Brea Beal | South Carolina | Guard | 6-1 |
| Niyah Becker | Wake Forest | Forward | 6-2 |
| Robyn Benton | Kentucky | Guard | 5-9 |
| Grace Berger | Indiana | Guard | 6-0 |
| Caitlin Bickle | Baylor | Forward | 6-1 |
| Essence Booker | UNLV | Guard | 5-8 |
| Aliyah Boston | South Carolina | Forward-Center | 6-5 |
| Sam Breen | Massachusetts | Forward | 6-1 |
| Chrissy Brown | Southeastern Louisiana | Guard | 5-9 |
| Leigha Brown | Michigan | Guard | 6-1 |
| Juana Camilion | Iona | Guard | 5-10 |
| Chrislyn Carr | Louisville | Guard | 5-5 |
| Christianna “Chrissy” Carr | Arkansas | Guard | 6-1 |
| Jasmine Carson | LSU | Guard | 5-10 |
| Sha Carter | FGCU | Guard | 6-0 |
| Gina Conti | UCLA | Guard | 5-11 |
| Zia Cooke | South Carolina | Guard | 5-9 |
| Sidney Cooks | Seton Hall | Forward/Center | 6-4 |
| Taya Corosdale | Duke | Guard/Forward | 6-3 |
| Janai Crooms | Providence | Guard | 5-10 |
| Cherita Daugherty | Southern Utah | Guard | 5-10 |
| Christina Deng | Gardner-Webb | Forward | 6-0 |
| Asiah Dingle | Fordham | Guard | 5-6 |
| Liz Dixon | Louisville | Forward | 6-5 |
| Rokia Doumbia | USC | Guard | 5-9 |
| Camille Downs | Norfolk State | Guard | 5-10 |
| Lauren Ebo | Notre Dame | Center | 6-4 |
| Ayana Emmanuel | Alabama State | Guard | 5-9 |
| Jayla Everett | St. John’s | Guard | 5-10 |
| Dulcy Fankam Mendjiadeu | South Florida | Forward | 6-4 |
| Kierra Fletcher | South Carolina | Guard | 5-9 |
| Brooke Flowers | Saint Louis | Forward/Center | 6-5 |
| Alex Fowler | Portland | Forward | 6-2 |
| Deja Francis | Norfolk State | Guard | 5-7 |
| Marnelle Garraud | Vanderbilt | Guard | 5-7 |
| D’Asia Gregg | Virginia Tech | Forward | 6-2 |
| A’Niah Griffin | Evansville | Guard | 6-1 |
| Stephanie Guihon | McNeese State | Guard | 5-6 |
| Ciaja Harbison | Vanderbilt | Guard | 5-6 |
| Destiny Harden | Miami | Forward | 6-0 |
| Jazmin Harris | No. Carolina A&T | Center | 6-3 |
| Anastasia Hayes | Mississippi State | Guard | 5-7 |
| Da’Nasia Hood | Texas State | Forward | 6-1 |
| Jordan Horston | Tennessee | Guard | 6-2 |
| Ashley Joens | Iowa State | Guard/Forward | 6-1 |
| Asianae Johnson | Mississippi State | Guard | 5-8 |
| Haley Jones | Stanford | Guard | 6-1 |
| Morgan Jones | Louisville | Guard | 6-2 |
| Dorka Juhász | Connecticut | Forward | 6-5 |
| Emily Kiser | Michigan | Forward | 6-3 |
| Dariauna Lewis | Syracuse | Forward | 6-1 |
| Destiny Littleton | USC | Guard | 5-9 |
| Ana Llanusa | Oklahoma | Guard | 6-0 |
| Lou Lopez Sénéchal | Connecticut | Guard/Forward | 6-1 |
| Jade Loville | Arizona | Guard/Forward | 5-11 |
| Dara Mabrey | Notre Dame | Guard | 5-7 |
| Chloe Marotta | Marquette | Forward | 6-1 |
| Kamaria McDaniel | Michigan State | Guard | 5-10 |
| Shaiquel McGruder | New Mexico | Forward | 6-0 |
| Rachel McLimore | Butler | Guard-Forward | 5-10 |
| Abby Meyers | Maryland | Guard | 6-0 |
| Taylor Mikesell | Ohio State | Guard | 5-11 |
| Diamond Miller | Maryland | Guard | 6-3 |
| Tishara Morehouse | FGCU | Guard | 5-3 |
| Alexis Morris | LSU | Guard | 5-6 |
| Sonya Morris | Texas | Guard | 5-10 |
| Amoria Neal-Tysor | Mercer | Guard | 5-6 |
| Trinity Oliver | Washington | Guard | 5-10 |
| Aaliyah Patty | Texas A&M | Forward | 6-3 |
| Shaina Pellington | Arizona | Guard | 5-8 |
| Lasha Petree | Purdue | Guard | 6-0 |
| Destiney Philoxy | Massachusetts | Guard | 5-7 |
| Elisa Pinzan | Maryland | Guard | 5-8 |
| Ashten Prechtel | Stanford | Forward | 6-5 |
| Cate Reese | Arizona | Forward | 6-2 |
| Taylor Robertson | Oklahoma | Guard | 6-0 |
| Paige Robinson | Illinois State | Guard | 5-11 |
| Victaria Saxton | South Carolina | Forward | 6-2 |
| Bre’Amber Scott | Texas Tech | Guard | 5-11 |
| Myah Selland | South Dakota State | Forward | 6-1 |
| Maddy Siegrist | Villanova | Forward | 6-2 |
| Kadi Sissoko | USC | Forward | 6-2 |
| Ahlana Smith | Mississippi State | Guard | 5-9 |
| Brittney Smith | Georgia | Forward | 6-3 |
| Madisen Smith | West Virginia | Guard | 5-5 |
| Stephanie Soares | Iowa State | Forward/Center | 6-6 |
| Taylor Soule | Virginia Tech | Forward | 5-11 |
| E’Lease Stafford | Missouri-Kansas City | Guard/Forward | 6-0 |
| Asia Strong | Syracuse | Forward | 6-2 |
| Cameron Swartz | Georgia Tech | Guard | 5-11 |
| Myah Taylor | Mississippi | Guard | 5-7 |
| Kayana Traylor | Virginia Tech | Guard | 5-9 |
| Elena Tsineke | South Florida | Guard | 5-7 |
| Haley Van Dyke | Washington | Forward | 6-1 |
| Audrey Warren | Georgia | Guard/Forward | 5-9 |
| Keishana Washington | Drexel | Guard | 5-7 |
| Kaela Webb | FGCU | Guard | 5-6 |
| LaDazhia Williams | LSU | Forward | 6-4 |
| Madi Williams | Oklahoma | Forward | 5-11 |
| Zakiyah Winfield | Buffalo | Guard | 5-7 |
| Bendu Yeaney | Oregon State | Guard | 5-10 |
De plus, quatre joueuses ont annulé leurs décisions antérieures de participer au repêchage et ont retiré leurs noms de la considération : Esmery Martinez (Arizona), Charisma Osborne (UCLA), Sedona Prince (Oregon), Endyia Rogers (Oregon).
Depuis que la NCAA a accordé, en 2021, à chaque étudiante-athlète de sports d’hiver une année supplémentaire d’admissibilité à la NCAA à la suite de la pandémie de Covid-19, les basketteuses intercollégiales – même celles qui terminent leur dernière année ou leurs études supérieures – peuvent avoir encore Admissibilité à la NCAA après la saison 2022-23. En conséquence, la WNBA et la WNBPA ont précédemment convenu d’un processus d’adhésion pour les joueuses de la NCAA qui sont par ailleurs éligibles pour le repêchage de la WNBA 2023 présenté par State Farm.
Les joueuses qui ont épuisé toutes les conditions d’éligibilité à la NCAA, y compris l’année supplémentaire accordée en raison de Covid-19, ne sont pas tenus de renoncer pour être disponibles pour la sélection lors du repêchage de la WNBA 2023, mais sont néanmoins encouragés à informer la WNBA de leur intention d’être éligible. pour le projet et peuvent donc être inclus dans cette liste. Les joueuses internationales éligibles (tel que ce terme est défini dans la convention collective) ne sont pas non plus tenus de s’inscrire au repêchage de la WNBA 2023 pour être sélectionnées.
Lors du repêchage WNBA 2023 présenté par State Farm le 10 avril, la commissaire de la WNBA Cathy Engelbert annoncera les choix de repêchage en direct sur ESPN avec une couverture exclusive à partir de 19 h. ET. Le brouillon sera également disponible en direct sur l’application ESPN.
Les meilleurs prospects participeront en direct en personne lorsque le repêchage de la WNBA présenté par State Farm se déroulera dans les célèbres Spring Studios New York, situés dans la section Tribeca de Manhattan et qui abritent des événements emblématiques tels que la Fashion Week et le Tribeca Film Festival, servir de lieu pour les événements de la soirée.
L’Indiana Fever possède le premier choix du repêchage WNBA 2023 présenté par State Farm.
Source : WNBA
{:}{:en}
NEW YORK, April 6, 2023 – The WNBA announced today the list of players from colleges and universities who have formally filed for inclusion as candidates for the 2023 WNBA Draft presented by State Farm®, scheduled for April 10 at Spring Studios New York in Manhattan (ESPN, 7 p.m. ET).
Following is the list of NCAA players who have as of today filed for consideration as a candidate for the 2023 WNBA Draft presented by State Farm.
| Name | School | Position | Height |
| Adebola Adeyeye | Kentucky | Forward | 6-2 |
| Okako Adika | USC | Guard/Forward | 6-0 |
| Jaia Alexander | Coppin State | Guard | 5-11 |
| Laeticia Amihere | South Carolina | Forward | 6-4 |
| Ja’Mee Asberry | Baylor | Guard | 5-5 |
| Ketsia Athias | Iona | Forward/Center | 6-2 |
| Kadaja Bailey | St. John’s | Guard | 6-0 |
| Angel Baker | Mississippi | Guard | 5-8 |
| Elizabeth Balogun | Duke | Guard/Forward | 6-1 |
| Malury Bates | Georgia | Forward | 6-3 |
| Diamond Battles | Georgia | Guard | 5-8 |
| Brea Beal | South Carolina | Guard | 6-1 |
| Niyah Becker | Wake Forest | Forward | 6-2 |
| Robyn Benton | Kentucky | Guard | 5-9 |
| Grace Berger | Indiana | Guard | 6-0 |
| Caitlin Bickle | Baylor | Forward | 6-1 |
| Essence Booker | UNLV | Guard | 5-8 |
| Aliyah Boston | South Carolina | Forward-Center | 6-5 |
| Sam Breen | Massachusetts | Forward | 6-1 |
| Chrissy Brown | Southeastern Louisiana | Guard | 5-9 |
| Leigha Brown | Michigan | Guard | 6-1 |
| Juana Camilion | Iona | Guard | 5-10 |
| Chrislyn Carr | Louisville | Guard | 5-5 |
| Christianna “Chrissy” Carr | Arkansas | Guard | 6-1 |
| Jasmine Carson | LSU | Guard | 5-10 |
| Sha Carter | FGCU | Guard | 6-0 |
| Gina Conti | UCLA | Guard | 5-11 |
| Zia Cooke | South Carolina | Guard | 5-9 |
| Sidney Cooks | Seton Hall | Forward/Center | 6-4 |
| Taya Corosdale | Duke | Guard/Forward | 6-3 |
| Janai Crooms | Providence | Guard | 5-10 |
| Cherita Daugherty | Southern Utah | Guard | 5-10 |
| Christina Deng | Gardner-Webb | Forward | 6-0 |
| Asiah Dingle | Fordham | Guard | 5-6 |
| Liz Dixon | Louisville | Forward | 6-5 |
| Rokia Doumbia | USC | Guard | 5-9 |
| Camille Downs | Norfolk State | Guard | 5-10 |
| Lauren Ebo | Notre Dame | Center | 6-4 |
| Ayana Emmanuel | Alabama State | Guard | 5-9 |
| Jayla Everett | St. John’s | Guard | 5-10 |
| Dulcy Fankam Mendjiadeu | South Florida | Forward | 6-4 |
| Kierra Fletcher | South Carolina | Guard | 5-9 |
| Brooke Flowers | Saint Louis | Forward/Center | 6-5 |
| Alex Fowler | Portland | Forward | 6-2 |
| Deja Francis | Norfolk State | Guard | 5-7 |
| Marnelle Garraud | Vanderbilt | Guard | 5-7 |
| D’Asia Gregg | Virginia Tech | Forward | 6-2 |
| A’Niah Griffin | Evansville | Guard | 6-1 |
| Stephanie Guihon | McNeese State | Guard | 5-6 |
| Ciaja Harbison | Vanderbilt | Guard | 5-6 |
| Destiny Harden | Miami | Forward | 6-0 |
| Jazmin Harris | No. Carolina A&T | Center | 6-3 |
| Anastasia Hayes | Mississippi State | Guard | 5-7 |
| Da’Nasia Hood | Texas State | Forward | 6-1 |
| Jordan Horston | Tennessee | Guard | 6-2 |
| Ashley Joens | Iowa State | Guard/Forward | 6-1 |
| Asianae Johnson | Mississippi State | Guard | 5-8 |
| Haley Jones | Stanford | Guard | 6-1 |
| Morgan Jones | Louisville | Guard | 6-2 |
| Dorka Juhász | Connecticut | Forward | 6-5 |
| Emily Kiser | Michigan | Forward | 6-3 |
| Dariauna Lewis | Syracuse | Forward | 6-1 |
| Destiny Littleton | USC | Guard | 5-9 |
| Ana Llanusa | Oklahoma | Guard | 6-0 |
| Lou Lopez Sénéchal | Connecticut | Guard/Forward | 6-1 |
| Jade Loville | Arizona | Guard/Forward | 5-11 |
| Dara Mabrey | Notre Dame | Guard | 5-7 |
| Chloe Marotta | Marquette | Forward | 6-1 |
| Kamaria McDaniel | Michigan State | Guard | 5-10 |
| Shaiquel McGruder | New Mexico | Forward | 6-0 |
| Rachel McLimore | Butler | Guard-Forward | 5-10 |
| Abby Meyers | Maryland | Guard | 6-0 |
| Taylor Mikesell | Ohio State | Guard | 5-11 |
| Diamond Miller | Maryland | Guard | 6-3 |
| Tishara Morehouse | FGCU | Guard | 5-3 |
| Alexis Morris | LSU | Guard | 5-6 |
| Sonya Morris | Texas | Guard | 5-10 |
| Amoria Neal-Tysor | Mercer | Guard | 5-6 |
| Trinity Oliver | Washington | Guard | 5-10 |
| Aaliyah Patty | Texas A&M | Forward | 6-3 |
| Shaina Pellington | Arizona | Guard | 5-8 |
| Lasha Petree | Purdue | Guard | 6-0 |
| Destiney Philoxy | Massachusetts | Guard | 5-7 |
| Elisa Pinzan | Maryland | Guard | 5-8 |
| Ashten Prechtel | Stanford | Forward | 6-5 |
| Cate Reese | Arizona | Forward | 6-2 |
| Taylor Robertson | Oklahoma | Guard | 6-0 |
| Paige Robinson | Illinois State | Guard | 5-11 |
| Victaria Saxton | South Carolina | Forward | 6-2 |
| Bre’Amber Scott | Texas Tech | Guard | 5-11 |
| Myah Selland | South Dakota State | Forward | 6-1 |
| Maddy Siegrist | Villanova | Forward | 6-2 |
| Kadi Sissoko | USC | Forward | 6-2 |
| Ahlana Smith | Mississippi State | Guard | 5-9 |
| Brittney Smith | Georgia | Forward | 6-3 |
| Madisen Smith | West Virginia | Guard | 5-5 |
| Stephanie Soares | Iowa State | Forward/Center | 6-6 |
| Taylor Soule | Virginia Tech | Forward | 5-11 |
| E’Lease Stafford | Missouri-Kansas City | Guard/Forward | 6-0 |
| Asia Strong | Syracuse | Forward | 6-2 |
| Cameron Swartz | Georgia Tech | Guard | 5-11 |
| Myah Taylor | Mississippi | Guard | 5-7 |
| Kayana Traylor | Virginia Tech | Guard | 5-9 |
| Elena Tsineke | South Florida | Guard | 5-7 |
| Haley Van Dyke | Washington | Forward | 6-1 |
| Audrey Warren | Georgia | Guard/Forward | 5-9 |
| Keishana Washington | Drexel | Guard | 5-7 |
| Kaela Webb | FGCU | Guard | 5-6 |
| LaDazhia Williams | LSU | Forward | 6-4 |
| Madi Williams | Oklahoma | Forward | 5-11 |
| Zakiyah Winfield | Buffalo | Guard | 5-7 |
| Bendu Yeaney | Oregon State | Guard | 5-10 |
In addition, four players have rescinded their prior decisions to opt-in for the draft and have removed their names from consideration: Esmery Martinez (Arizona), Charisma Osborne (UCLA), Sedona Prince (Oregon), Endyia Rogers (Oregon).
Since the NCAA granted, in 2021, every winter sport student-athlete an additional year of NCAA eligibility as a result of the Covid-19 pandemic, intercollegiate women’s basketball players – even those who are finishing their senior year or graduate studies – may have remaining NCAA eligibility after the 2022-23 season. Accordingly, the WNBA and the WNBPA previously agreed on an opt-in process for NCAA players who are otherwise eligible for the 2023 WNBA Draft presented by State Farm.
Players who have exhausted all NCAA eligibility, including the additional year granted due to Covid-19, are not required to renounce in order to be available for selection in the 2023 WNBA Draft but are nonetheless encouraged to notify the WNBA of their intent to be eligible for the Draft and may therefore be included in this list. Eligible international players (as that term is defined in the Collective Bargaining Agreement) also are not required to opt in to the 2023 WNBA Draft in order to be selected.
During the WNBA Draft 2023 presented by State Farm on April 10, WNBA Commissioner Cathy Engelbert will announce the draft picks live on ESPN with exclusive coverage beginning at 7 p.m. ET. The draft will also be available live on the ESPN App.
Top prospects will take part live in-person when the WNBA Draft presented by State Farm tips off at the acclaimed Spring Studios New York, located in the Tribeca section of Manhattan and the home to such iconic events as Fashion Week and The Tribeca Film Festival, serving as the venue for the evening’s events.
The Indiana Fever own the top pick in the WNBA Draft 2023 presented by State Farm.
Source : WNBA
{:}