Temps de lecture : 1 mn 🕗
Mali (MLI) participated in 68 FIBA/FIBA Zone competitions
Current FIBA World Rank: 62nd (Men), 19th (Women), 32nd (Combined)
Current FIBA World Rank: 62nd (Men), 19th (Women), 32nd (Combined)
SENIOR men
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2013 | FIBA Africa Championship for Men | Abidjan (Cote d'Ivoire) | 15th | more |
2011 | FIBA Africa Championship | Antananarivo (madagascar) | 9th | more |
2009 | FIBA Africa Championship for Men | Tripoli and Benghazi (Libya) | 8th | more |
2007 | FIBA Africa Championship for Men Final Round | Benguela, Lubango, Huambo, Cabinda, Luanda (Angola) | 11th | more |
2005 | FIBA Africa Championship for Men Final Round | Alger (Algeria) | 7th | more |
2001 | African Championship for Men | Casablanca, Rabat (Morocco) | 11th | more |
1999 | African Championship for Men | Cabinda, Luanda (Angola) | 4th | more |
1997 | African Championship for Men | Dakar (Senegal) | 6th | |
1995 | African Championship for Men | Algier (Algeria) | 5th | |
1993 | African Championship for Men | Nairobi (Kenya) | 7th | |
1992 | African Championship for Men | Cairo (Egypt) | 4th | |
1989 | African Championship for Men | Luanda (Angola) | 4th | |
1987 | African Championship for Men | Tunis (Tunisia) | 4th | |
1974 | African Championship for Men | Bangui (CAF) | 7th | |
1972 | African Championship for Men | Dakar (Senegal) | 3rd | more |
1968 | African Championship for Men | Casablanca (Morocco) | 4th | |
1964 | African Championship for Men | Casablanca (Morocco) | 6th |
SENIOR women
JUNIOR MEN
Year | Event Name | Location (City, Country) | Ranking | |
---|---|---|---|---|
2014 | Afrobasket U18 Final Round | Antananarivo (Madagascar) | 3rd | more |
2011 | FIBA Africa U16 Championship for Men | Alexandria (Egypt) | 3rd | more |
2009 | FIBA Africa U16 Championship for Men | Maputo (Mozambique) | 2nd | more |
2008 | FIBA Africa U16 Zonal Championship for Men | n/a | n/a | more |
2008 | FIBA Africa U18 Championship for Men Final Round | Alexandria (Egypt) | 5th | more |
2007 | FIBA U19 World Championship for Men | Novi Sad (Serbia) | 15th | more |
2006 | FIBA Africa U18 Championship for Men Final Round | Durban (South Africa) | 2nd | more |
2004 | U20 African Championship for Men Final Round | Dakar (Senegal) | 9th | more |
2000 | African Championship for Junior Men | Conakry (Guinea) | 3rd | |
1994 | African Championship for Junior Men | Yaounde (Cameroon) | 7th |
JUNIOR WOMEN
Facebook Comments