Temps de lecture : 3 mn đź•—
The milwaukee bucks have announced their roster for the NBA 2K24 summer league 2023 in Las Vegas. Headlined by MarJon Beauchamp, AJ Green, and Lindell Wigginton, all of whom played with the Bucks last season, Milwaukee begins their five-game Summer League series on Friday, July 7th against the Denver Nuggets at 4:00 PM CT.
The Bucks' roster for the Summer League also includes young Malian player aliou diarra, who participated in the Basketball Africa League (BAL).
This is an exciting opportunity for Diarra to showcase his skills and potential as a basketball player.
The NBA Summer League is a platform where promising young players have the opportunity to prove themselves and attract the attention of NBA teams. Diarra's participation with the Bucks indicates that he has caught the attention of the team's management and they see potential in him.
Aliou Diarra was one of the standout players in the 2023 Basketball Africa League. He was simply exceptional. His offensive skills and defensive prowess made him a formidable double-double king. Diarra's leadership qualities were instrumental in Stade Malien's impressive performance in the tournament. Diarra's contributions undoubtedly confirmed his status as one of the league's top players.
It will be interesting to see how Diarra performs in the Summer League and if he can make a strong impression on the coaching staff and Bucks' management. This could potentially open doors for him to earn a spot on the Bucks' roster or secure a contract with another NBA team.
The complete roster is below:
Bucks NBA 2K24 Summer League 2023 Roster
# | Player | POS | HT | WT | DOB | College/Country |
42 | Vin Baker Jr. | F | 6-9 | 190 | 05/26/99 | Milwaukee/USA |
35 | Paris Bass | G | 6-7 | 187 | 08/29/95 | Detroit Mercy/USA |
0 | MarJon Beauchamp | F | 6-7 | 202 | 10/12/00 | USA |
17 | Hugo Besson | G | 6-3 | 196 | 04/26/01 | France |
30 | Tyler Bey | F | 6-7 | 215 | 06/10/98 | Colorado/USA |
29 | Tyler Cook | F | 6-8 | 255 | 09/23/97 | Iowa/USA |
19 | Aliou Diarra | F | 6-9 | 192 | 12/31/01 | Mali |
98 | Tacko Fall | C | 7-6 | 250 | 12/10/95 | UCF/Senegal |
36 | Jazian Gortman | G | 6-2 | 170 | 04/14/03 | USA |
20 | AJ Green | G | 6-5 | 207 | 09/27/99 | Northern Iowa/USA |
00 | Alan griffin | G | 6-5 | 190 | 04/14/00 | Syracuse/USA |
44 | Andre Jackson Jr. | G | 6-6 | 200 | 11/13/01 | UConn/USA |
15 | Chris Livingston | F | 6-6 | 220 | 10/15/03 | Kentucky/USA |
27 | Nic Mannion | G | 6-3 | 190 | 03/14/01 | Arizona/Italy, USA |
41 | Iverson Molinar | G | 6-3 | 190 | 12/03/99 | Mississippi St./Panama, USA |
18 | Omari Moore | G | 6-6 | 195 | 09/18/01 | San Jose St./USA |
25 | Jabari Parker | F | 6-8 | 245 | 03/15/95 | Duke/USA |
37 | Anthony Tarke | F | 6-6 | 220 | 05/27/97 | Coppin St./USA |
26 | Drew Timme | F | 6-10 | 235 | 09/09/00 | Gonzaga/USA |
28 | Lindell Wigginton | G | 6-1 | 189 | 03/28/98 | Iowa St./Canada |
Bucks NBA 2K24 Summer League Schedule
_____
La Rédaction
